Shacman Spare Parts — Part Numbers DZ9112313129 – DZ95189811212 · Page 7 of 11
Shacman part numbers (159 in total), sorted by code.
Code ranges (11 pages)
- 199014520238 – BY1001523875
- BY1001546026 – BY1001997430
- BY1002003545 – BY1006044158
- BY1006070771 – BY612640080464
- BY612640130088 – DZ15221710010-3
- DZ15221742009 – DZ9112230166
- DZ9112313129 – DZ95189811212
- DZ95259520844 – DZ96189584591
- DZ96189584597 – DZ97189580146
- DZ97189584260 – HD90009360168
- HD90009440059 – SZ970000829
| Part number | Description | Stock | Quote list |
|---|---|---|---|
| DZ9112313129 | Transmission shaft | Supplied on request | |
| DZ9114160028 | Clutch cap assembly | Supplied on request | |
| DZ9114470008 | Power cylinder | Supplied on request | |
| DZ9118520124 | Rear leaf spring U-bolt | Supplied on request | |
| DZ91259520211 | Shell cover (left | Supplied on request | |
| DZ91259520511 | Bearing oil seal cover | Supplied on request | |
| DZ91259525275 | Lower Thrust Rod Assembly | Supplied on request | |
| DZ92259470015 | Ball joint assembly | Supplied on request | |
| DZ92259470016 | Ball joint assembly | Supplied on request | |
| DZ93189551042 | Fuel sensor | Supplied on request | |
| DZ93259535303 | Rubber hose with Fluoride(inside) and silicone(outside | Supplied on request | |
| DZ93259535323 | Rubber hose with Fluoride(inside) and silicone(outside | Supplied on request | |
| DZ93259820550 | Electric oil pump/right | Supplied on request | |
| DZ95189811211 | Left combination taillight | Supplied on request | |
| DZ95189811212 | Right rear combination taillight | Supplied on request |
