Sinotruk Spare Parts — Part Numbers 200V27120-7038 – 201V02410-6698 · Page 2 of 5
Sinotruk part numbers (72 in total), sorted by code.
Code ranges (5 pages)
- 082V12501-7293 – 200V11103-7792
- 200V27120-7038 – 201V02410-6698
- 201V03901-0403 – 202-38500-6137
- 202V04902-0033 – 710W08405-0017
- 710W08405-0032 – WG9925561039
| Part number | Description | Compatible machine / model | Stock | Quote list |
|---|---|---|---|---|
| 200V27120-7038 | Engine speed sensor | SITRAK | Supplied on request | |
| 200V27421-0229 | Engine pressure sensor F rail | SITRAK | Supplied on request | |
| 200V77970-7028 | Engine air conditioning compressor | SITRAK | Supplied on request | |
| 200V90490-0133 | Engine connecting rod bolt | SITRAK, tipper | Supplied on request | |
| 200V90810-0038 | Engine piston pin snap ring | SITRAK | Supplied on request | |
| 200V96501-0502 | Engine O ring | SITRAK G7S | Supplied on request | |
| 200V96501-0534 | Engine cylinder liner sealing ring | SITRAK | Supplied on request | |
| 200V96820-0345 | Engine V-Ribbed belt 8PK-1920 | SITRAK | Supplied on request | |
| 201-02101-0671 | Crankshaft | SITRAK MC11 | Supplied on request | |
| 201-02301-6103 | Flywheel assembly | SITRAK | Supplied on request | |
| 201-02400-6120 | Engine connecting rod | SITRAK MC11 430PS | Supplied on request | |
| 201V01113-6095 | Engine main bearing bush | SITRAK | Supplied on request | |
| 201V01114-5501 | Engine thrust plate pair | SITRAK | Supplied on request | |
| 201V01510-0282 | Engine crankshaft front oil seal | SITRAK 8×4 | Supplied on request | |
| 201V02410-6698 | Engine connecting rod bearing bush | SITRAK | Supplied on request |
