Metso Spare Parts — Part Numbers N29201519 – N55308515 · Page 20 of 23

Metso part numbers (341 in total), sorted by code.

Code ranges (23 pages)
  1. 1001551459 – 1005416097
  2. 1010212939 – 1025566350
  3. 1026740202 – 1044250910
  4. 1044251346 – 1048314242
  5. 1048314243 – 1059239349
  6. 1059239350 – 1063915668
  7. 1063917605 – 1083390620
  8. 1086420534 – 7001530252
  9. 7001530260 – 7002480765
  10. 7002496011 – 7055208520
  11. 7055308501 – MM0206356
  12. MM0208694 – MM0219075
  13. MM0221950 – MM0232739
  14. MM0232783 – MM0271994
  15. MM0276792 – MM0349563
  16. N01530197 – N02111026
  17. N02111027 – N02445275
  18. N02445277 – N05551004
  19. N05551508 – N28453766
  20. N29201519 – N55308515
  21. N55308516 – N81108010
  22. N84500506 – N90158014
  23. N90158036 – ZX93000224
Part number Description Stock Quote list
N29201519 HYDRAULIC POWER UNIT 230/400V 50/60HZ On request
N29201537 HYDR POWER UNIT 230/400V 50/60HZ On request
N29201550 HYDR. BASE PLATE VOLTAGE 1: HP500 On request
N29201796 DRILLED BLOCK HP500 On request
N29201814 DRILLED BLOCK HP500 On request
N41060201 BOLT LOCK On request
N43358025 ECCENTRIC On request
N44453803 CAPILLARY LG.630 On request
N47811527 SLIDE On request
N53001021 SEAL On request
N53140025 GASKET On request
N55208528 BOWL LINER SH MEDIUM On request
N55208532 BOWL LINER SH COARSE On request
N55308514 MANTLE STD C/EC On request
N55308515 MANTLE STD C/EC On request