Metso Spare Parts — Part Numbers 1048314243 – 1059239349 · Page 5 of 23

Metso part numbers (341 in total), sorted by code.

Code ranges (23 pages)
  1. 1001551459 – 1005416097
  2. 1010212939 – 1025566350
  3. 1026740202 – 1044250910
  4. 1044251346 – 1048314242
  5. 1048314243 – 1059239349
  6. 1059239350 – 1063915668
  7. 1063917605 – 1083390620
  8. 1086420534 – 7001530252
  9. 7001530260 – 7002480765
  10. 7002496011 – 7055208520
  11. 7055308501 – MM0206356
  12. MM0208694 – MM0219075
  13. MM0221950 – MM0232739
  14. MM0232783 – MM0271994
  15. MM0276792 – MM0349563
  16. N01530197 – N02111026
  17. N02111027 – N02445275
  18. N02445277 – N05551004
  19. N05551508 – N28453766
  20. N29201519 – N55308515
  21. N55308516 – N81108010
  22. N84500506 – N90158014
  23. N90158036 – ZX93000224
Part number Description Stock Quote list
1048314243 BOWL LINER STD C On request
1048314244 BOWL LINER STD EC On request
1048516296 LINER On request
1048723201 SOCKET LINER On request
1050759592 PIPE 2.00 DIA X 9.06 LG, 2.00 NPT ONE EN On request
1051495300 NUT SPHERICAL On request
1051495302 NUT SPHERICAL HM80 On request
1054351501 MAIN FRAME PIN On request
1054602417 NIPPLE LUBE OIL DRAIN On request
1055981159 FEED PLATE On request
1056167923 CNTRWGHT LINER On request
1057605124 HEAD BALL On request
1057605167 THRUST BRNG LOW On request
1057605168 THRUST BRNG UPR On request
1059239349 SHEAVE MOTOR SHEAVE WITH BUSHING On request